- Artikel-Nr.: 02821140
Minion DHF
Von All Mountain über Enduro bis Downhill – mit dem Minion DHF setzt Du bei all Deinen Vorhaben auf den richtigen Reifen!
Sehr guter Seitenhalt, ausgezeichnete Richtungsstabilität und präzises Kurvenfahrverhalten.
Alles, was Du brauchst, um schnell und sicher den nächsten Trail zu meistern.
Optimal als Vorderreifen.
Artikel | Einsatz | Ø | Breite | ETRTO | Technologie | Gummimischung | Karkasse | Wulst | E-Bike | Gewicht | |
1698 | TR/AM | 20 | 2.40 | 61-406 | MPC | 60tpi | Falt | E25 | 635g | ||
1598 | TR/AM | 20 | 2.40 | 61-406 | Dual | 60tpi | Draht | E25 | 695g | ||
1473 | TR/AM | 24 | 2.40WT | 61-507 | Dual | 60tpi | Falt | E25 | 745g | ||
1161 | TR/AM | 24 | 2.40WT | 61-507 | EXO TR | Dual | 60tpi | Falt | E25 | 795g | |
1130 | TR/AM | 24 | 2.40 | 61-507 | EXO TR | 3C MaxxTerra | 120tpi | Falt | E25 | 765g | |
1208 | EN/DH | 24 | 2.40 | 61-507 | DH | 3C MaxxGrip | 2x60tpi | Draht | E25 | 1160g | |
1023 | TR/AM | 26 | 2.30 | 58-559 | EXO TR | Dual | 60tpi | Falt | E25 | 885g | |
1024 | TR/AM | 26 | 2.30 | 58-559 | EXO TR | 3C MaxxTerra | 60tpi | Falt | E25 | 870g | |
1407 | TR/AM | 26 | 2.50 | 55-559 | EXO | SuperTacky | 60tpi | Falt | E25 | 940g | |
1120 | TR/AM | 26 | 2.50WT | 63-559 | EXO TR | 3C MaxxTerra | 60tpi | Falt | E25 | 885g | |
1200 | EN/DH | 26 | 2.50 | 55-559 | DH | MaxxPro | 2x60tpi | Draht | E25 | 1185g | |
1201 | EN/DH | 26 | 2.50 | 55-559 | DH | SuperTacky | 2x60tpi | Draht | E25 | 1200g | |
1025 | TR/AM | 27.5 | 2.30 | 58-559 | EXO TR | Dual | 60tpi | Falt | E25 | 925g | |
1026 | TR/AM | 27.5 | 2.30 | 58-584 | EXO TR | 3C MaxxTerra | 60tpi | Falt | E25 | 875g | |
1718 | TR/AM | 27.5 | 2.30 | 58-584 | EXO TR Tanwall | 3C MaxxTerra | 60tpi | Falt | E25 | 905g | |
1140 | TR/AM | 27.5 | 2.50WT | 63-584 | EXO TR | Dual | 60tpi | Falt | E25 | 940g | |
1141 | TR/AM | 27.5 | 2.50WT | 63-584 | EXO TR | 3C MaxxTerra | 60tpi | Falt | E25 | 925g | |
1142 | TR/AM | 27.5 | 2.50WT | 63-584 | EXO TR | 3C MaxxGrip | 60tpi | Falt | E25 | 960g | |
1720 | TR/AM | 27.5 | 2.50WT | 63-584 | EXO TR Tanwall | Dual | 60tpi | Falt | E25 | 955g | |
2630 | AM/EN | 27.5 | 2.50WT | 63-584 | EXO+ TR | 3C MaxxTerra | 60tpi | Falt | E25 | 970g | |
2660 | AM/EN | 27.5 | 2.50WT | 63-584 | EXO+ TR | 3C MaxxGrip | 60tpi | Falt | E25 | 1085g | |
1143 | EN/DH | 27.5 | 2.50WT | 63-584 | DD TR | 3C MaxxGrip | 2x120tpi | Falt | E25 | 1190g | |
1310 | EN/DH | 27.5 | 2.50WT | 63-584 | DH TR | 3C MaxxGrip | 2x60tpi | Falt | E25 | 1245g | |
1526 | TR/AM | 27.5 | 2.60WT | 66-584 | EXO TR | Dual | 60tpi | Falt | E25 | 935g | |
1527 | TR/AM | 27.5 | 2.60WT | 66-584 | EXO TR | 3C MaxxTerra | 120tpi | Falt | E25 | 925g | |
2631 | AM/EN | 27.5 | 2.60WT | 66-584 | EXO+ TR | 3C MaxxTerra | 60tpi | Falt | E25 | 975g | |
1510 | TR/AM | 27.5 | 2.80 | 71-584 | EXO TR | Dual | 60tpi | Falt | E25 | 1020g | |
1511 | TR/AM | 27.5 | 2.80 | 71-584 | EXO TR | 3C MaxxTerra | 120tpi | Falt | E25 | 990g | |
1551 | AM/EN | 27.5 | 2.80 | 71-584 | EXO+ TR | 3C MaxxTerra | 60tpi | Falt | E25 | 1080g | |
1027 | TR/AM | 29 | 2.30 | 58-622 | EXO TR | Dual | 60tpi | Falt | E25 | 990g | |
1028 | TR/AM | 29 | 2.30 | 58-622 | EXO TR | 3C MaxxTerra | 60tpi | Falt | E25 | 975g | |
1128 | EN/DH | 29 | 2.30 | 58-622 | DD TR | 3C MaxxTerra | 2x120tpi | Falt | E25 | 1175g | |
1029 | TR/AM | 29 | 2.50WT | 63-622 | EXO TR | Dual | 60tpi | Falt | E25 | 1020g | |
1030 | TR/AM | 29 | 2.50WT | 63-622 | EXO TR | 3C MaxxTerra | 60tpi | Falt | E25 | 990g | |
1031 | TR/AM | 29 | 2.50WT | 63-622 | EXO TR | 3C MaxxGrip | 60tpi | Falt | E25 | 1025g | |
1721 | TR/AM | 29 | 2.50WT | 63-622 | EXO TR Tanwall | Dual | 60tpi | Falt | E25 | 1010g | |
2632 | AM/EN | 29 | 2.50WT | 63-622 | EXO+ TR | 3C MaxxTerra | 60tpi | Falt | E25 | 1035g | |
2662 | AM/EN | 29 | 2.50WT | 63-622 | EXO+ TR | 3C MaxxGrip | 60tpi | Falt | E25 | 1160g | |
1115 | EN/DH | 29 | 2.50WT | 63-622 | DD TR | 3C MaxxTerra | 2x120tpi | Falt | E25 | 1235g | |
1045 | EN/DH | 29 | 2.50WT | 63-622 | DD TR | 3C MaxxGrip | 2x120tpi | Falt | E25 | 1245g | |
1311 | EN/DH | 29 | 2.50WT | 63-622 | DH TR | 3C MaxxGrip | 2x60tpi | Falt | E25 | 1425g | |
1421 | EN/DH | 29 | 2.50WT | 63-622 | DH TR E50 | 3C MaxxGrip | 2x60tpi | Falt | E50 | 1425g | |
1595 | TR/AM | 29 | 2.50 | 63-622 | EXO | MPC | 60tpi | Draht | E25 | 1155g | |
1322 | EN/DH | 29 | 2.50WT | 63-622 | DH TR | Dual | 2x60tpi | Draht | E25 | 1520g | |
2642 | TR/AM | 29 | 2.60WT | 66-622 | EXO TR | Dual | 60tpi | Falt | E25 | 1010g | |
2643 | TR/AM | 29 | 2.60WT | 66-622 | EXO TR | 3C MaxxTerra | 120tpi | Falt | E25 | 955g | |
1722 | TR/AM | 29 | 2.60WT | 66-622 | EXO TR Tanwall | Dual | 60tpi | Falt | E25 | 1005g | |
2633 | AM/EN | 29 | 2.60WT | 66-622 | EXO+ TR | 3C MaxxTerra | 60tpi | Falt | E25 | 1045g | |
1516 | TR/AM | 29 | 3.00 | 76-622 | EXO TR | 3C MaxxTerra | 120tpi | Falt | E25 | 1110g |
tel: +43 4274 52536
Jetzt kontaktieren